Wolves of Water Acronyms
| ABCC | Atomic Bomb Casualty Commission |
| ACP | Advisory Committee on Pesticides |
| ALL | Acute Lymphoid Leukaemia |
| AoR | Area of Residence |
| APEG | Airborne Particle Research Group |
| ARV | Annual Reference Volume |
| ASPIS | Awareness Strategies for Pollution from IndustrieS |
| AWE | Atomic Weapons Establishment |
| BEIR | Biological Effects of Ionising Radiation; a committee of the American National Academy of Sciences |
| BMA | British Medical Association |
| BMJ | British Medical Journal |
| BNES | British Nuclear Energy Society |
| BNFL | British Nuclear Fuels Ltd. |
| Bq | Becquerel. A measure of radioactivity equal to one radioactive disintegration per second. |
| BSE | Bovine Spongiform Encephalopathy |
| CCRG | Childhood Cancer Research Group |
| CEGB | Central Electricity Generating Board |
| CERRIE | Committee Examining Radiation Risk of Internal Emitters |
| CND | Campaign for Nuclear Disarmament |
| COMARE | Committee on Medical Aspects of Radiation in the Environment |
| DEDS | District Electoral Divisions in Ireland; see GADEDS |
| DEFRA | Department of Environment Food and Rural Affairs |
| DETR | Department of Environment Transport and the Regions |
| DoH | Department of Health |
| DU | Depleted Uranium |
| DUOB | Depleted Uranium Oversight Board |
| ECRR | European Committee on Radiation Risk |
| GADEDS | Green Audit District Electoral Divisions |
| GM | Genetically Modified |
| Gy | Gray (a unit of absorbed radiation dose) |
| HVAS | High Volume Air Sampler |
| IAEA | International Atomic Energy Agency |
| IARC | International Agency for Cancer Research |
| ICD9 | International Classification of Diseases, Ninth Revision |
| ICRF | Imperial Cancer Research Fund |
| ICRP | International Commission on Radiological Protection |
| INSTAT | a computer programme for processing statistics |
| IPPNW | International Physicians for the Prevention of Nuclear War |
| LET | Linear Energy Transfer |
| LLRC | Low Level Radiation Campaign |
| LNT | Linear No Threshold |
| LOESS | Locally weighted polynomial regression (not an acronym as far as we know but who cares? See http://www.itl.nist.gov/ div898/handbook/pmd/section1/pmd144.htm) |
| MAFF | Ministry of Food and Farming |
| mGy | milliGray see Gy |
| MoD | Ministry of Defence |
| MOX | Mixed Oxide Fuel |
| MRC | Medical Research Council |
| NCRI | National Cancer Registry Ireland |
| NHL | Non-Hodgkins Lymphoma |
| NHSAR | National Health Service Activity Register |
| NIC | Not in City |
| NICEE | Not in City Early Entrant |
| NICLE | Not in City Late Entrant |
| NRPB | National Radiological Protection Board |
| O/E | Observed divided by Expected |
| ONS | Office for National Statistics |
| OPCS | Office of Population Censuses and Surveys |
| OSPAR | Oslo Paris Convention |
| P value | measure of statistical significance in Poisson statistics |
| PBq | PetaBecquerel (Peta = 1015) |
| PCAH | Parents Concerned About Hinkley (Somerset UK) |
| PINCHE | Policy Interpretation Network on Child Health and Environment |
| Pu | Plutonium |
| Rb | Retinoblastoma |
| RBE | Relative Biological Effectiveness |
| RERF | Radiation Effects Research Foundation |
| RIFE(2000) | Radiation in Food and the Environment (followed by publication date) |
| RPII | Radiation Protection Institute of Ireland |
| RR | Relative Risk |
| RSA93 | Radioactive Substances Act 1993 |
| SACRIS | Small Area Cancer Research System (email admin@greenaudit.org for details) |
| SAHSU | Small Area Health Statistics Unit |
| SARS | Severe Acute Respiratory Syndrome |
| SD | Standard Deviation |
| SEAC | Spongiform Encephalopathy Advisory Committee |
| SEAPU | Plutonium in marine sediment |
| SIR | Standardised Incidence Ratio |
| SMR | Standardised Mortality Ratio |
| SR | Sex Ratio |
| SRR | Standardised Registration Ratio |
| STAD | Stop Thorp Alliance Dundalk |
| STOA | Scientific and Technical Options Analysis (a protocol of the European Parliament) |
| SURRC | Scottish Universities Research Reactor Centre |
| UD | Urban District |
| µGy | microGray (see Gy) (micro = 10-6) |
| UKAEA | United Kingdom Atomic Energy Authority |
| UKCCS | (UKCCCS) United Kingdom Childhood Cancer Survey |
| UNEP | United Nations Environment Programme |
| UNSCEAR | United Nations Scientific Committee on the Effects of Atomic Radiation |
| USAF | United States Air Force |
| WCISU | Welsh Cancer Intelligence and Surveillance Unit |
| WCR | Wales Cancer Registry |
| WHO | World Health Organisation |
Wolves of Water is published by Green Audit, Aberystwyth, UK ISBN 1 897761 26 0
Price £12 / Euro20
Order direct from the publishers: Email christo@greenaudit.org.
Review copies may be requested from Dr. Busby at Green Audit.
If you are seeing this page full screen (i.e. without a navigation bar on the left) you can't see how the rest of the site is organised.
![]()
This Home page link takes you to the index page, which has links to all the topics we discuss on the site [only use it if this page is full screen]